photo

J/24 Nationals, Houston Yacht Club

April 27-30, 2006. Galveston Bay, Texas.

Photo's: John Browning/www.sailtexas.com
Photo Boat Driver: Sean Cody

Photograph's are copyright free for Media use [with photo credit]
and for sailors to download - for personal use

photo

photo

photo

photo

photo

photo

photo

photo

photo

photo

photo

Thursday saw winds from the NorthEast 6-12 knots (gusting to 17).

Friday 15-20 (with gusts to 25) with a mean Galveston Bay chop of 4 ft with 6 ft between crests...

Saturday saw the final race of the J/24 Nationals run in light air after a Tornado warning and thunderstorms had cleared from Galveston Bay.

J24 National Championship 
Series Standing - 8 races scored

Information is Final
Regatta results saved: Saturday, April 29, 2006 9:24:44 PM CDT

Division: J24 (60 boats) (top)
Pos	Bow/Sail	Skipper	                                      Total Pts
 1	29/ 5208  Chris Snow           7	3	1	2	1	1	4	6 	                25.00	
 2	01/ 1208  Mike Ingham          3	4	14	1	7	10	12	20	             71.00	
 3	52/ 5259  Zaleski/Zaleski     35	10	7	5	2	4	6	2	                71.00	
 4	53/ 791   John Kolius          5	28	5	16	9	5	1	7	               76.00	
 5	10/ 1132  Stuart Challoner     9	12	3	9	10	12	11	18	            84.00	
 6	38/ 1892  David Klatt     41/TLE	7	17	3	3	3	3	11/AVG	           88.00	
 7	13/ 3324  Ryan Cox             2	21	30	4	7.5/RDG	11	10	8	       93.50	
 8	22/ 2537  Bill Worsham        10	13	18	13	4	6	23	15	           102.00	
 9	07/ 5287  Peter Bream         13	40	10	6	17	20	5	4	            115.00	
10	09/ 2436  Daniel Borrer       21	11	15	11	31	2	17	11	          119.00	
11	55/ 60    Alex Ascencios      18	34	37	12	5	9	13	10	           138.00
12	47/ 5325  Roger Harden    41/TLE	2	32	22	6	20/20%	16	1	        140.00	
13	27/ 2829  Doug Weakly          1	18	8	19	22	19	29	25	          141.00	
14	34/ 5319  Bob Harden           4	1	21	14	11	61/OCS	14	17	      143.00	
15	58/ 1589  Martin Hameka       15	6	16	18	14	15	28	34	          146.00	
16	03/ 5173  Juan Mauri          19	8	20	61/DSQ	8	7	9	16	         148.00	
17	46/ 4528  Joaquin Bargall?    31	16	23	25	21	23	7	14	          160.00	
18	33/ 2274  Mark Hillman        36	25	13	10	12	61/DNF	2	3	       162.00	
19	30/ 2160  Pat Toole           11	15	4	17	61/OCS	38	19	5	       170.00	
20	42/ 3764  Bryan Dyer           6	22	9	31	25	21	35	24	          173.00	
21	54/ 3295  Marvin Beckmann      8	39	28	34	13	18	18	22	         180.00	
22	18/ 2109  John Denman         12	26	6	26	16	16	22	61/DNS	      185.00	
23	26/ 1844  Kent R. Pierce      17	14	27	7	61/OCS	17	21	21	      185.00	
24	51/ 5253  David Irwin         26	45	24	23	15	13	25	24.4/AVG	   195.40	
25	32/ 4906  Michael Whitfield   34	19	25	30	18	22	32	27	         207.00	
26	05/ 267   Kelly Holmes-Moon 41/TLE	20	41	28	19	24	15	23	       211.00	
27	48/ 1585  Kenneth A. Porter   30	5	22	39/20%	61/OCS	14	8	37	   216.00	
28	23/ 4041  Kris Werner         16	9	19	20	61/DNS	61/DNS	26	12	  224.00	
29	14/ 2017  Corey Harding       20	24	33	15	61/OCS	25	47	9	      234.00	
30	08/ 3599  Peter Wickwire      27	23	2	8	61/OCS	61/DSQ	31	26	   239.00	
31	04/ 673   Pete Pitzer     41/TLE	29	11	32	35	33	33	39	         253.00	
32	06/ 2624  Tony Slowik  24.4/RDG	17	29	61/50%	61/OCS	26	30	19	  267.40	
33	60/ 2910  Guice / Cruthirds  14	33	31	24	24	44/20%	42	61/DSQ	  273.00	
34	39/ 1238  Scott Milne         24	46	12	29	30	61/DNF	34	42	     278.00	
35	21/ 3938  Timothy V. Monahan  28	30	43	48	23	35	39/20%	36	     282.00	
36	45/ 3477  David Hayslip       29	27	34	49	38	34	36	43	         290.00	
37	36/ 3894  Ken Davis           38	37	53	41	27	31	24	41	         292.00	
38	43/ 43    Marc Holdaway   41/TLE	36	48	46	28	29	44	31	         303.00	
39	37/ 4174  Robert G. Ramsay   25	35	39	33	61/DNF	61/DNS	37	30	  321.00	
40	16/ 78    Dan Busch          33	38	49	21	33	27	61/DSQ	61/DSQ	  323.00	
41	24/ 3711  Dave Christensen    23	47	45	47	36	39	41	45	         323.00	
42	57/ 3494  Tim Reitano     61/OCS	41	35	40	32	36	39	46	         330.00	
43	35/ 2702  Mark W. Smith  61/DSQ	61/DSQ	61/DSQ	38	34	28	20	28	  331.00	
44	28/ 2664  Kelleher / Weiler  37	31	44	39	29	30	61/DNC	61/DNC	  332.00	
45	44/ 2380  David Broadway 41/TLE	44	52	61/DNS	26	61/DNF	40	13	  338.00	
46	11/ 3224  Shelton Alsup  41/TLE	32	36	44	39	61/DNS	46	44	      343.00	
47	56/ 6     Sea Scout Ship 41/TLE	42	42	35	61/DNF	61/DNF	38	29	  349.00	
48	20/ 2857  John Garber     41/TLE	49	46	42	37	37	50	48	         350.00	
49	15/ 2961  Tonja Sanchez41/TLE	54	40	45/RDG61/DNS61/DNS	45	35	  382.00	
50	41/ 1444  David Gamble	  41/TLE	53	61/50%	37	40	61/OCS	49	40	  382.00	
51	59/ 3400  Steven Press	  41/TLE	51	38	43	61/DNF	61/DNS	51	38	  384.00	
52	19/ 1561  Xavier Varela	 41/TLE	52	47	61/OCS	41	61/OCS	43	47	  393.00	
53	12/ 1564  Charles Singstad41/TLE	50	51	50	61/OCS61/DNF	48	32	  394.00	
54	31/ 2438  Eric Jakimier22	43	26	61/DNF61/DNC61/DNF61/DNC61/DNC	396.00	
55	49/ 1155  Dick Edwards 41/TLE	48	61/DSQ61/DNF61/DNF61/DNF61/DNC61/DNC	       455.00	
56T	25/667   Walter Caldwell 61/DNC	61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC	 488.00T	
56T	50/2133  Bob Baker 61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC	        488.00T	
56T	02/4190  Brian Malone 61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC      488.00T	
56T	40/5347  Guillermo Amtmann 61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC	488.00T	
56T	17/5351  John Brennan 61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC61/DNC	     488.00T	
[ For complete Sailing Anarchy Report click here]

Jibe back to start

For Breaking Sailing News and more

The aim of this web site is to promote the enjoyment of sailing.

We monitor the Internet as closely as we can, but sometimes hypertext links may end up as dead ends,
addresses may change and these changes escape us for a while. If you become aware of changes worthy of note,
Click here to e-mail us - important to put Ref: Southwest by South Sailing on the subject line,
as like everybody, we suffer from 'spam'.